Es erscheint keine Fehlermeldung.
Die lag Variablen werden aber nicht richtig zu geordnet.
bysort AcquirorNation (year): gen lag1 = ln_Number_of_Deals_per_Year_A[_n-1]
bysort TargetNation (year): gen lag2 = ln_Number_of_Deals_per_Year_T[_n-1]
[code]
[code]
* Example generated by -dataex-. For more info, type help dataex
clear
input str32 AcquirorNation float(AnnouncementYear lag1 Number_of_Deals_per_Year_A)
"United States" 2000 441 441
"Australia" 2000 45 45
"India" 2000 19 19
"Canada" 2000 173 173
"United Kingdom" 2000 390 390
"Iceland" 2000 3 3
"United Kingdom" 2000 390 390
"Canada" 2000 173 173
"United States" 2000 441 441
"United States" 2000 441 441
"Austria" 2000 . 18
"United Kingdom" 2000 390 390
"Finland" 2000 48 48
"France" 2000 109 109
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"Malaysia" 2000 6 6
"Belgium" 2000 41 41
"United Kingdom" 2000 390 390
"France" 2000 109 109
"United Kingdom" 2000 390 390
"Sweden" 2000 95 95
"United Kingdom" 2000 390 390
"Norway" 2000 29 29
"Sweden" 2000 95 95
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"United States" 2000 441 441
"Sweden" 2000 95 95
"United Kingdom" 2000 390 390
"South Africa" 2000 27 27
"Germany" 2000 110 110
"Canada" 2000 173 173
"Netherlands" 2000 70 70
"United Kingdom" 2000 390 390
"Germany" 2000 110 110
"Netherlands" 2000 70 70
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"Sweden" 2000 95 95
"Germany" 2000 110 110
"United States" 2000 441 441
"United States" 2000 441 441
"United Kingdom" 2000 390 390
"Austria" 2000 18 18
"Portugal" 2000 6 6
"Canada" 2000 173 173
"United Kingdom" 2000 390 390
"Belgium" 2000 41 41
"Switzerland" 2000 46 46
"United States" 2000 441 441
"Canada" 2000 173 173
"Netherlands" 2000 70 70
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"Sweden" 2000 95 95
"United States" 2000 441 441
"United Kingdom" 2000 390 390
"Netherlands" 2000 70 70
"Sweden" 2000 95 95
"Norway" 2000 29 29
"France" 2000 109 109
"Ireland" 2000 59 59
"Switzerland" 2000 46 46
"United Kingdom" 2000 390 390
"Germany" 2000 110 110
"United States" 2000 441 441
"Philippines" 2000 2 2
"United Kingdom" 2000 390 390
"Ireland" 2000 59 59
"United States" 2000 441 441
"Hong Kong" 2000 25 25
"United States" 2000 441 441
"India" 2000 19 19
"United Kingdom" 2000 390 390
"Switzerland" 2000 46 46
"Switzerland" 2000 46 46
"Sweden" 2000 95 95
"Germany" 2000 110 110
"Canada" 2000 173 173
"Japan" 2000 42 42
"United States" 2000 441 441
"United Kingdom" 2000 390 390
"United States" 2000 441 441
"Germany" 2000 110 110
"Hong Kong" 2000 25 25
"Germany" 2000 110 110
"United Kingdom" 2000 390 390
"United States" 2000 441 441
"Australia" 2000 45 45
"United Kingdom" 2000 390 390
"Ireland" 2000 59 59
"China (Mainland)" 2000 3 3
"Denmark" 2000 29 29
"Australia" 2000 45 45
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
"United Kingdom" 2000 390 390
end
Mitglieder in diesem Forum: 0 Mitglieder und 4 Gäste